Specifications
| Aperture (mm) | Wire Diameter (mm) | ||
|---|---|---|---|
| 2.5 | 1.25 | ||
| 2.75 | 1.6 | ||
| 3.0 | 1.6 | ||
| 3.15 | 1.6 | 2.0 | |
| 3.5 | 1.6 | ||
| 4.0 | 2.0 | 1.6 | |
| 4.5 | 1.6 | 2.0 | 2.5 |
| 4.75 | 2.0 | ||
| 5.0 | 1.6 | 2.0 | 2.5 |
| 5.6 | 2.0 | ||
| 6.0 | 2.0 | 2.5 | |
| 6.3 | 2.0 | 2.5 | |
| 7.1 | 2.0 | 2.5 | 3.15 |
| 7.5 | 2.5 | ||
| 8.0 | 2.0 | 2.5 | 3.15 |
| 9.0 | 2.5 | 3.15 | |
| 9.5 | 2.5 | 3.15 | |
| 10 | 2.5 | 3.15 | |
| 11.2 | 2.5 | 3.15 | |
| 12.0 | 3.15 | ||
| 12.7 | 3.15 | ||
| 13.2 | 3.15 | ||
| 14.0 | 3.15 | ||
| 15.0 | 3.15 | ||
| 16.0 | 3.15 | ||
| 18.0 | 3.15 | ||
| 19.0 | 3.15 | ||
| 20.0 | 3.15 | ||
| 22.4 | 3.15 | ||
| 24.0 | 3.15 | ||
